All Categories
SINKER EDM

ZNC650 X-Y-Z travel 600*500*250mm edm znc machine price

Inquiry

Description

ZNC650 X-Y-Z travel 600*500*250mm edm znc machine price

Product Description

_02

Model number ZNC 350 ZNC 450 ZNC 550 ZNC 650
Workbench size(mm) 600*300 700*400 800*480 1000*600
Working slot size(mm) 820*500*300 1120*620*420 1290*770*500 1700*1000*620
X-Y-Z travel(mm) 300*200*200 400*300*200 500*400*250 600*500*250
Spindle head stroke(mm) 200 200 300 300
Electrode lifting weight(kg) 60 70 200 200
Max. workpiece weight(kg) 500 750 1500 2250
Electrode plate to table distance(mm) 150-550 200-600 160-710 260-860
Working fluid capacity(L) 280 300 470 940
Dimension(mm) 1320*1220*2240 1400*1200*2050 1530*1850*2250 2150*1800*2400

 

Electrical cabinet P30A/P30B P60A/P60B P90A/P90B
Max. working current(A) 30 60 90
Max. power consumption(KVA) 2 4 6
Processing speed(mm³/min) 200 400 600
Min. electrode consumption 0.3% 0.3% 0.3%
Optimal surface roughness(μm) Ra≤0.3 Ra≤0.3 Ra≤0.3
Dimension(mm) 760*620*1840 760*620*1840 760*620*1840
Weight(kg) 190 210 230

_04_05_06_07

Company & Partner

_07

Certificate&Package

0 znc edm die sinking machine whole

FAQ

Q:Could you print the logo or company name on the products or package?
A:Yes. Customer's logo or company name can be printed on products or package,we will do what you want.

 

Q:What payment terms do you accept?
A:We are flexible on payment terms,please contact us for details!

 

Q: Could I visit your factory ?
A:Yes.Welcome to our factory.

 

Q: How to solve the failure problems after-sales?
A: Please send us photos or video of the problems.After we confirm the problems,we will provide corresponding solution.

ZNC650 X-Y-Z travel 600*500*250mm edm znc machine price

GET IN TOUCH